Next Season
The 2022 Summer season begins on May 23. The next season will be available for registration mid-July. Check out the registration packet below for the Summer 2022 season if you are interested in joining the following season to learn about how our league operates. Standings will be put out weekly with each team’s win-loss record. Teams will have until the beginning of the fourth game to make roster changes. Any questions or comments should be directed to Adult Sports at 714-990-7171.
How to Register
Current Schedules
American Division - Week
Rank | Team | Wins | Losses | Ties |
---|
1 | Nooky Nights | 0 | 0 | 0 |
2 | One Bad Inning | 0 | 0 | 0 |
3 | Pitch Please | 0 | 0 | 0 |
4 | Coyotes | 0 | 0 | 0 |
5 | Smash Bandicoot
| 0 | 0 | 0 |
6 | Slap that Pitch | 0 | 0 | 0 |
Scores:
National Division - Week
Rank | Team | Wins | Losses | Ties |
---|
1 | No Glove No Love | 0 | 0 | 0 |
2 | Slap & Triple | 0 | 0 | 0 |
3 | #F&F4L | 0 | 0 | 0 |
4 | Empire Strikes Out | 0 | 0 | 0 |
5 | Balls of Fury | 0 | 0 | 0 |
6 | I'd Hit That | 0 | 0 | 0 |
Scores: