Current and Next Season Info
If you are interested in future seasons, please see the current registration packet below for details. Dates and the registration packet for next season will be available halfway through the current season. For more information about the next season or if you have any questions/comments, please contact the Adult Sports Specialist at (714) 990-7171.
Season Schedule
Season Standings
EAST Division - Week 2
Rank | Team | Points |
---|
1 | SmackThat | 18 |
2 | I'd Hit That | 16 |
3 | Mikasa Es Tu Casa | 14 |
4 | Calm Yo Tips | 12 |
4 | Fun | 12 |
6 | Big Dig Energy | 8 |
6 | Hits & Giggles | 8 |
6 | Kick Aces | 8 |
WEST Division - Week 2
Rank | Team | Points |
---|
1 | Sets On The Beach | 16 |
2 | Bump N Dump | 14 |
2 | Wrecking Ball | 14 |
2 | Diggin It | 14 |
2 | Secretly Adequate | 14 |
6 | Space Balls | 10 |
7 | Hit Happens | 8 |
8 | Blockbusters | 6 |
X Division - Week
X Division - Week